Completed Milestones | When it was due | Report |
---|---|---|
1.6 | August 01 2012 | 4 closed tickets |
1.5 | June 01 2012 | 4 closed tickets |
1.4 | May 01 2012 | 4 closed tickets |
1.3 | March 01 2012 | 5 closed tickets |
1.2 | February 01 2012 | 11 closed tickets |
1.1 | January 31 2012 | 6 closed tickets |
1.0 | August 01 2011 | 9 closed tickets |
0.9.9 | July 01 2011 | 21 closed tickets |
0.9.8 | May 23 2011 | 13 closed tickets |
0.9.7 | May 01 2011 | 21 closed tickets |
0.9.6 | April 01 2011 | 3 closed tickets |
0.9.5 | March 01 2011 | 12 closed tickets |
0.9.0 | February 01 2011 | 15 closed tickets |
0.8.0 | January 25 2011 | 1 closed ticket |
0.7 | January 01 2011 | 7 closed tickets |
0.6 | December 30 2010 | 2 closed tickets |
0.5 | November 20 2010 | 1 closed ticket |
Create your profile
Help contribute to this project by taking a few moments to create your personal profile. Create your profile ยป
The Ultimate Configuration and Diagnostics Tool